Official Web Site of the Southern Crappie Association Tournament Trail

Southern Crappie Association

                                Home Up Feedback Trading Post SCA Crappie Talk

Home
Up
Bulletin Board
Big Fish Race
Schedules/Results
SCA Background
Member Photos
Sponsors
Other Tournaments
Related Links
Contact Info
The Classic
Rules
Fees/Payback
Licenses
Entry Form
Archives

 

Final 2007 Points:  

Points are accumulated at each regular event.  Example: 5 points are awarded for entering the event.  5 more points are awarded if a voucher is presented at the weigh-in and signed by an official.  50 points are awarded for 1st place, 49 points for 2nd, 48 points for 3rd, etc., down to 1 point.  A maximum of 60 points can be awarded for 1st place.  One person may represent his or her team if for some reason a team member cannot be present.

Place Team 1 2 3 4 5 6 7 8 TOTAL
1 Morgan / Dawley 58 58 46 57 56 52 49 41 417
2 Danque 46 45 50 56 50 57 58 54 416
3 Davis / Davis 60 59 53 38 55 56 47 42 410
4 Babin / Babin 50 47 55 51 51 54 37 48 393
5 Castine / Steen 27 54 54 50 52 35 54 60 386
6 Sprouse / Gentry 52 60 30 47 41 38 59 50 377
7 Hinson / Slice 53 53 40 60 10 59 38 53 366
8 Dowey / Cantey 57 29 36 58 60 41 42 35 358
9 Duke / Duke 37 57 49 33 43 22 45 58 344
10 Perry / Cantey 44 40 41 48 34 46 48 33 334
11 Eudy / Koontz 23 50 31 49 44 53 39 39 328
12 McClellan / McClellan 10 43 56 42 53 25 44 52 325
13 Hood / Haseldon 34 32 52 52 40 51 29 29 319
14 Cannon / Cannon 39 19 57 35 10 58 41 55 314
15 Hinson / Snipes 54 28 48 37 36 42 5 59 309
16 Jackson / Grow 32 39 27 28 39 49 32 51 297
17 Cable / Cable 33 44 42 22 47 20 30 28 266
18 Kennington / Kennington 59 56 47 - 54 45 -   261
19 Broughton / Vick 36 41 38 55 5 38 34   247
20