Official Web Site of the Southern Crappie Tournament Trail (SCTT)

Southern Crappie Tournament Trail

                            Home Trading Post Contact Info SCTT Crappie Talk              Order SCTT Stuff

Home
Bulletin Board
Sponsors
0910 Brochure
Entry Form
Rules
Schedules/Results
Points Race
Big Fish Race
Fees/Payback
Other Tournaments
Related Links
The Classic
Member Photos
Licenses
SCA Background
Archives

Jordan, N.C.

 

 

Place Team Total Weight Big Fish Weight
1 Perrel and Perrel 11.28 0
2 Knight and Jackson 10.3 2.06
3 Gentry Sprouse 9.82 1.9
4 Noffz and Leopand 9.32 2.02
5 King and Smith 9.32 1.99
6 Riley and Outlaw 9.28 1.64
7 Grow and Jackson 9.15 1.48
8 Danque 8.78 1.8
9 Duke and Ashe 8.77 2.16
10 Curtis and Stacks 8.71 2.31
11 Landon and Goforth 8.7 0
12 Broughton and Vick 8.36 1.53
13 Wall and Wall 8.3 0
14 Hinson and Moore 8.28 2.22
15 Wood and Wood 7.79 1.79
16 Eudy and Koontz 7.79 1.62
17 McClellan and Carpenter 7.54 1.9
18 Baker and Doby 7.33 1.45
19 Smith 7.24 1.67
20 Hawkins and Niece 7.17 0
21 Cable and Cable 7.09 0
22 Foley and Rayburn 7.07 0
23 Dowey and Cantey 6.92 0
24 Branham and Hendrix 6.71 0
25 Cantey and Teal 6.43 0
26 Hinson and Robetson 6.42 1.05
27 Eubanks and Eubanks 5.83 1.58
28 Jacobs and Jacobs 3.28 1.25
29 Hood and Haseldon 0.87 0
30 Branham and Branham 0 0
31 Fesperman and Fesperman 0 0
32 J. Eudy 0 0
33 D. Williard 0 0
34 Perry 0 0
35 Cuzzen and Clay 0 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Send mail to webmaster@southerncrappie.com with questions or comments about this web site.
Last modified: October 05, 2009