Official Web Site of the Southern Crappie Tournament Trail (SCTT)

Southern Crappie Tournament Trail

                            Home Trading Post Contact Info SCTT Crappie Talk              Order SCTT Stuff

Home
Bulletin Board
Sponsors
0910 Brochure
Entry Form
Rules
Schedules/Results
Points Race
Big Fish Race
Fees/Payback
Other Tournaments
Related Links
The Classic
Member Photos
Licenses
SCA Background
Archives

Jordan, N.C. - November 1, 2008

 

 

Place Team Weight $ Won
1 Perrel & Perrel 18.92 $877
2 Shore & Harris 18.33 $480
3 Swarringen & Ford 18.29 $260
4 Jacobs & Jacobs 17.37 $171
5 Morgan & Henderson 16.72 $149
6 Whitlow & Whitlow 16.71 $127
7 McClellan 16.02 $105
       
Big Fish 1 Perrel & Perrel 2.81 $228
Big Fish 2 Shore & Harris 2.53 $122
Big Fish 3 Jacobs & Jacobs 2.52 $50
       
Adult/Youth Wood & Wood 13.2 $50.00 &  B&M Poles
       
Male/Female Perrel & Perrel 18.92 Wally Marshall Rods
       
Smallest Fish Bruce & Reeves 0.6 Plaque
  Anderson & Anderson 0.6  
1st 2nd
3rd 4th
5th 6th
7th Smallest Fish
Adult / Youth Alice
1st Perrel/ Perrel 18.92 2.81
2nd Shore/ Guest 18.33 2.53
3rd Ford/ Swaringen 18.29 2.12
4th Jacobs/ Jacobs 17.37 2.52
5th Morgan/ Henderson 16.72 2.12
6th Whitlow/ Whitlow 16.71 2.13
7th McClellen 16.02 1.86
8th Hood/ Haselden 15.51 1.96
9th Eudy/ Koontz 15.48 2.30
10th W. Hinson/ T. Hinson 15.31 2.03
11th Dowey/ Cantey 14.76 2.10
12th Ashe/ Fortner 14.45 2.05
13th Fesperman/ Fesperman 14.36 1.88
14th Sprouse/ Gentry 14.19 0
15th Robertson/ Hinson 13.99 1.94
16th Bumgarner/ Warlick 13.95 1.96
17th Danque 13.77 0
18th Landon/ Scott 13.72 1.94
19th Eubanks/ Eubanks 13.59 1.96
20th Broughton/ Vick 13.57 1.74
21st King/ Smith 13.51 2.08
22nd Riley/ Outlaw 13.36 0
23rd Wood/ Wood 13.20 1.62
24th Cable/ Cable 13.19 2.15
25th Barker/ Doby 13.11 1.73
26th Tucker/ Holdren 12.91 1.65
27th Wall/ Wall 12.74 1.62
28th Andrews/ Andrews 12.69 1.77
29th Manus/ Layton 12.67 0
30th Willard 12.62 0
31st Duke/ Duke 12.28 0
32nd Martin/ Martin 10.62 0
33rd Branham/ Branham 10.20 0
34th Hager/ Hager 9.61 1.84
35th Anderson/ Anderson 7.63 0
36th Bruce/ Reeves 5.52 0

 

 

Send mail to webmaster@southerncrappie.com with questions or comments about this web site.
Last modified: October 05, 2009